| Management number | 224111412 | Release Date | 2026/05/09 | List Price | US$18.34 | Model Number | 224111412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9YH7L9W |
|---|---|
| Color | 895black Lightgrey Darkgrey |
| Style | Cape Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Material | Polycotton |
| Occasion | Birthday, Date Night |
| Brand Name | TMYAH |
| Unit Count | 1 Count |
| Fabric Type | Shell: 50%Cotton,50%Polyester; Lining: Fur Fleece |
| Item Weight | 0.65 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Lining Description | Sherpa Fleece |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 27 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form